FILAMENTS

 GLS FILAMENTS

 COILED COIL FOR GAS FILLED LAMPS 230 Volts

STANDARD FILAMENT DIMENSIONS (in mm) 25 W 40 W 60 W 75 W 100 W 150 W 200 W 300 W
Total Length  (OAL) 29.00 29.00 35.00 35.00 34.00 60.00 69.00 70.00
Tolerance (+/-) 1.00 1.00 1.00 1.00 1.00 1.50 1.50 1.50
Total Spread in Batch 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Leg Length 2.50 2.50 2.50 2.50 2.50 2.50 2.50 2.50
Tolerance (+/-) 0.50 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Body Diameter (D) 0.26 0.38 0.45 0.56 0.71 0.64 0.74 0.99
Leg Diameter (d) 0.07 0.10 0.12 0.14 0.18 0.18 0.22 0.29
PHOTOMETRY RATINGS
Rated Watts 25 40 60 75 100 150 200 300
Maximum Watts 26.5 42.1 62.9 78.5 104.5 156.5 208.5 312.5
Rated Lumens 230 415 710 950 1340 2130 3040 4850
Minimum Lumens 214 386 660 884 1246 1981 2827 4511