FILAMENTS

 GLS FILAMENTS

 COILED COIL FOR GAS FILLED LAMPS 120 Volts

STANDARD FILAMENT DIMENSIONS (in mm) 25 W 40 W 60 W 75 W 100 W 150 W 200 W
Total Length  (OAL) 20.50 20.50 20.50 24.00 23.00 45.00 45.00
Tolerance (+/-) 1.00 1.00 1.00 1.00 1.00 1.50 1.50
Total Spread in Batch 1.00 1.00 1.00 1.00 1.00 1.00 1.00
Leg Length 2.50 2.50 3.00 3.00 3.00 3.00 3.00
Tolerance (+/-) 0.50 0.50 0.50 0.50 0.50 0.50 0.50
Body Diameter (D) 0.37 0.42 0.67 0.70 1.01 0.88 0.95
Leg Diameter (d) 0.10 0.14 0.20 0.21 0.27 0.27 0.25
PHOTOMETRY RATINGS
Rated Watts 25 40 60 75 100 150 200
Maximum Watts 26.5 42.1 62.9 78.5 104.5 156.5 208.5
Rated Lumens 265 495 830 1060 1560 2420 3390
Minimum Lumens 246 460 772 986 1451 2251 3153